DYNA RINO
| TIPE | HARGA | |
|---|---|---|
| DYNA 110 ST BUS 4X2 M/T | 286.250.000 | |
| DYNA 110 ST 4X2 M/T | 279.350.000 | |
| DYNA 110 ST BUS LONG 4X2 M/T | 298.150.000 | |
| DYNA 110 ET 4X2 M/T | 319.950.000 | |
| DYNA 130 XT 4X2 M/T | 334.050.000 | |
| DYNA 130 HT LONG EKSPEDISI 4X2 M/T | 351.150.000 | |
| DYNA 130 HT LONG EKSPEDISI HI-GEAR 4X2 M/T | 351.650.000 | |
| DYNA 130 HT 4X2 M/T | 338.750.000 | |
| DYNA 130 HT HI-GEAR 4X2 M/T | 341.350.000 | |
| DYNA 130 EXTREME HI-GEAR 4X2 M/T | 343.850.000 | |
| DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 263.850.000 |
