INNOVA REBORN INNOVA ZENIX
| TIPE | HARGA |
|---|---|
| NEW INNOVA G M/T DIESEL | 438.400.000 |
| NEW INNOVA G A/T DIESEL | 460.200.000 |
| NEW INNOVA G A/T DIESEL FULL PACKAGE | 463.100.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN | 460.000.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN PREMIUM COLOR | 463.000.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN | 504.900.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN PREMIUM COLOR | 508.200.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID | 498.100.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID PREMIUM COLOR | 501.000.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA | 571.400.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA PREMIUM COLOR | 574.400.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA | 648.800.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA PREMIUM COLOR | 651.500.000 |

Tes