| NEW INNOVA G M/T DIESEL | 439.200.000 |
| NEW INNOVA G A/T DIESEL | 460.900.000 |
| NEW INNOVA G A/T DIESEL FULL PACKAGE | 463.800.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN TCO | 463.300.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN PREMIUM COLOR TCO | 466.400.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN TCO | 508.600.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN PREMIUM COLOR TCO | 511.900.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID TCO | 501.000.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID PREMIUM COLOR TCO | 503.900.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA TCO | 574.300.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA PREMIUM COLOR TCO | 577.300.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA TCO | 651.900.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA PREMIUM COLOR TCO | 654.600.000 |
Tes