INNOVA REBORN INNOVA ZENIX
| TIPE | HARGA |
|---|---|
| NEW INNOVA G M/T DIESEL | 437.800.000 |
| NEW INNOVA G A/T DIESEL | 459.400.000 |
| NEW INNOVA G A/T DIESEL LUX | 461.400.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN | 460.000.000 |
| INNOVA ZENIX 2.0 G CVT BENSIN PREMIUM COLOR | 463.000.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN | 504.900.000 |
| INNOVA ZENIX 2.0 V CVT BENSIN PREMIUM COLOR | 508.200.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID | 497.200.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID PREMIUM COLOR | 500.200.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA | 570.400.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID MODELISTA PREMIUM COLOR | 573.400.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA | 647.600.000 |
| INNOVA ZENIX 2.0 Q CVT TSS HYBRID MODELISTA PREMIUM COLOR | 650.400.000 |

Tes